Bundles
Trimmer Line (Cord) in Bundles
The TRIMIT Trimmer Line Plant offers trimmer line (cord) in bundles for further processing according to the customer’s specifications.
Trimmer line (cord) color – as specified by the customer.
Preferred colors: yellow, orange, light green, red.
Cross-section – round, square, star.
Range of trimmer line supplied in bundles
| No.
| Article No | Length (m) | Cross-section | Quantity per package (pcs.) | |
|---|---|---|---|---|---|
| 1 | 03250140 | 250/1,4 | round | 10 | yellow, orange |
| 2 | 03250144 | 250/1,4 | square | 10 | yellow, orange |
| 3 | 03250145 | 250/1,4 | star | 10 | yellow, orange |
| 4 | 03250160 | 250/1,6 | round | 10 | yellow, orange |
| 5 | 03250164 | 250/1,6 | square | 10 | yellow, orange |
| 6 | 03250165 | 250/1,6 | star | 10 | yellow, orange |
| 7 | 03250200 | 250/2,0 | round | 10 | yellow, orange |
| 8 | 03250204 | 250/2,0 | square | 10 | yellow, orange |
| 9 | 03250205 | 250/2,0 | star | 10 | yellow, orange |
| 10 | 03250240 | 250/2,4 | round | 10 | yellow, orange |
| 11 | 03250244 | 250/2,4 | square | 10 | yellow, orange |
| 12 | 03250245 | 250/2,4 | star | 10 | yellow, orange |
| 13 | 03250270 | 250/2,7 | round | 10 | yellow, orange |
| 14 | 03250274 | 250/2,7 | square | 10 | yellow, orange |
| 15 | 03250275 | 250/2,7 | star | 10 | yellow, orange |
| 16 | 03250300 | 250/3,0 | round | 10 | yellow, orange |
| 17 | 03250304 | 250/3,0 | square | 10 | yellow, orange |
| 18 | 03250305 | 250/3,0 | star | 10 | yellow, orange |
| 19 | 03250400 | 250/4,0 | round | 10 | yellow, orange |
| 20 | 03250404 | 250/4,0 | square | 10 | yellow, orange |
| 21 | 03250405 | 250/4,0 | star | 10 | yellow, orange |
| 22 | 03500140 | 500/1,4 | round | 10 | yellow, orange |
| 23 | 03500144 | 500/1,4 | square | 10 | yellow, orange |
| 24 | 03500145 | 500/1,4 | star | 10 | yellow, orange |
| 25 | 03500160 | 500/1,6 | round | 10 | yellow, orange |
| 26 | 03500164 | 500/1,6 | square | 10 | yellow, orange |
| 27 | 03500165 | 500/1,6 | star | 10 | yellow, orange |
| 28 | 03500200 | 500/2,0 | round | 10 | yellow, orange |
| 29 | 03500204 | 500/2,0 | square | 10 | yellow, orange |
| 30 | 03500205 | 500/2,0 | star | 10 | yellow, orange |
| 31 | 03500240 | 500/2,4 | round | 10 | yellow, orange |
| 32 | 03500244 | 500/2,4 | square | 10 | yellow, orange |
| 33 | 03500245 | 500/2,4 | star | 10 | yellow, orange |
| 34 | 03500270 | 500/2,7 | round | 10 | yellow, orange |
| 35 | 03500274 | 500/2,7 | square | 10 | yellow, orange |
| 36 | 03500275 | 500/2,7 | star | 10 | yellow, orange |
| 37 | 03500300 | 500/3,0 | round | 10 | yellow, orange |
| 38 | 03500304 | 500/3,0 | square | 10 | yellow, orange |
| 39 | 03500305 | 500/3,0 | star | 10 | yellow, orange |
| 40 | 03500400 | 500/4,0 | round | 10 | yellow, orange |
| 41 | 03500404 | 500/4,0 | square | 10 | yellow, orange |
| 42 | 03500405 | 500/4,0 | star | 10 | yellow, orange |
| 43 | 031000140 | 1000/1,4 | round | 10 | yellow, orange |
| 44 | 031000144 | 1000/1,4 | square | 10 | yellow, orange |
| 45 | 031000145 | 1000/1,4 | star | 10 | yellow, orange |
| 46 | 031000160 | 1000/1,6 | round | 10 | yellow, orange |
| 47 | 031000164 | 1000/1,6 | square | 10 | yellow, orange |
| 48 | 031000165 | 1000/1,6 | star | 10 | yellow, orange |
| 49 | 031000200 | 1000/2,0 | round | 10 | yellow, orange |
| 50 | 031000204 | 1000/2,0 | square | 10 | yellow, orange |
| 51 | 031000205 | 1000/2,0 | star | 10 | yellow, orange |
| 52 | 031000240 | 1000/2,4 | round | 10 | yellow, orange |
| 53 | 031000244 | 1000/2,4 | square | 10 | yellow, orange |
| 54 | 031000245 | 1000/2,4 | star | 10 | yellow, orange |
| 55 | 031000270 | 1000/2,7 | round | 10 | yellow, orange |
| 56 | 031000274 | 1000/2,7 | square | 10 | yellow, orange |
| 57 | 031000275 | 1000/2,7 | star | 10 | yellow, orange |
| 58 | 031000300 | 1000/3,0 | round | 10 | yellow, orange |
| 59 | 031000304 | 1000/3,0 | square | 10 | yellow, orange |
| 60 | 031000305 | 1000/3,0 | star | 10 | yellow, orange |
| 61 | 031000400 | 1000/4,0 | round | 10 | yellow, orange |
| 62 | 031000404 | 1000/4,0 | square | 10 | yellow, orange |
| 63 | 031000405 | 1000/4,0 | star | 10 | yellow, orange |

